Xiaomi Redmi Note 12R Pro Price In India
The Xiaomi Redmi Note 12R Pro is anticipated to cost 23,690 in India. Launch day for the Xiaomi Redmi Note 12R Pro is rumoured to be June 21, 2023. There will be several colour options for the cellphone.
The Most Recent Redmi Note 12R Pro News from Xiaomi
Launch of the Redmi Note 12R Pro with a 6.67-inch OLED display and Snapdragon 4 Gen 1 SoC: Cost and Details
The 6.67-inch OLED screen on the Redmi Note 12R Pro boasts a Full HD+ resolution of 1080 x 2400 pixels and a refresh rate of 120 Hz.
The display screen has a punch-hole cutout, small bezels on all sides, and a peak brightness of 1200 nits. The smartphone’s internal hardware consists of an octa-core Snapdragon 4 Gen 1 CPU, 12GB of LPDDR4X RAM, and 256GB of UFS 2.2 storage.
internal capacity. In terms of software, the gadget starts off with Android 13 OS and MIUI 14 UI on top.
Redmi Note 12R Pro 5G Specifications Confirmed Ahead of Launch
In China, the Redmi Note 12R Pro 5G appears to be a mid-range smartphone option. In the lineup, it will be placed above the Note 12 5G.
Xiaomi Redmi Note 12R Pro Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 4 Gen 1 |
RAM | 12 GB |
Rear Camera | Dual (48MP + 2MP) |
Internal Memory | 256 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 4 Gen 1 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Kryo1.8GHz, Hexa Core, Kryo |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 619 |
DESIGN
Height | 6.53 inches (165.8 mm) |
Width | 3 inches (76.2 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 188 grams |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 1200 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.02 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 48 MP resolutionWide Angle lens |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 16 MP resolution |
Flash | LED Rear flash |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 33W |
Wireless Charging | No |
STORAGE
Internal Memory | 256 GB |
Memory type | UFS 2.2 |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | MIUI |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 5G, 4G |
SIM1 Bands |
5G:FDD N2 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
SIM2 Bands |
5G:FDD N2 ; TDD N404G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.1 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |