OPPO A78 4G Price In India
OPPO A78 4G price in India is expected to be ₹18,190. OPPO A78 4G launch date is speculated to be on August 24, 2023. The mobile will be available in multiple color variants.
OPPO A78 4G Details
Display, Design, Security
The most recent 4G smartphone from Chinese manufacturer OPPO is the A78 4G. The device has a Full HD+ resolution 6.43-inch AMOLED display. A smooth scrolling experience is provided by the 90Hz refresh rate of the bigger 20:9 aspect ratio screen. The display panel’s pixel density is 409 PPI, and it has vivid colours, fine details, and superb contrast. The phone is thin and has a punch-hole cutout in the display’s upper left corner. The device’s left side has a SIM card slot, while the right side has the power button and volume controls. The smartphone sports a power button that is also a side-mounted fingerprint sensor. Additionally, the OPPO A78 4G supports face unlocking using the selfie camera. This OPPO 4G smartphone runs ColorOS 13, a software version built on top of Android 13.
Processor, Storage, Camera
The smartphone is powered internally by an octa-core Snapdragon 680 SoC coupled with an Adreno 610 GPU. The phone comes with up to 128GB of internal storage and 8GB of RAM. The device’s lag-free performance enables users to move between tasks and browse among apps with ease. The gadget also features a twin camera arrangement on the rear. A 50MP main camera with OIS, PDAF, and 4K video recording capabilities is included of the camera module. A 2MP depth sensor is there in addition to the 50MP sensor. A 16MP camera is located on the front of the device, allowing users to take detailed selfies and conduct video chats.
OPPO A78 4G Specifications
SUMMARY
Processor Chipset | Qualcomm Snapdragon 680 |
RAM | 8 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.43 inches (16.33 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | Qualcomm Snapdragon 680 |
No Of Cores | 8 (Octa Core) |
CPU | 2.4GHz, Quad core, Kryo 2651.9GHz, Quad core, Kryo 265 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 8 GB |
Graphics | Adreno 610 |
DESIGN
Height | 6.3 inches (160.1 mm) |
Width | 2.88 inches (73.2 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 180 grams |
Colors | Mist Black, Aqua Green |
Water Resistant | Yes, Splash proof, IP54 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | AMOLED |
Size | 6.43 inches (16.33 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 409 pixels per inch (ppi) |
Brightness | 430 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.18 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 50 MP resolutionWide Angle (77� FoV) lensf/1.8 aperture |
Rear camera(Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolutionWide Angle (83� FoV) lensf/2.0 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps1280x720 @ 30 fps |
Camera Features | Auto FlashAuto FocusFace detection |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, Super VOOC, 67W |
Charging speed | 76 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v13 |
Custom UI | ColorOS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands |
4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
SIM2 Bands |
4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |