oneplus nord 3 5g
Upcoming (Unconfirmed)
Expected Price Rs. 27999
Expected Launch Date 21st June 2023
Updated On 18th February 2023
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct.
[Update] Testing for the OnePlus Nord CE 3 (codenamed “Larry”) has begun in India; a launch in June is possible.
The OnePlus Nord 3 may be the most recent gadget to enter the sub-flagship market and the successor to the Nord series.
Specs for the OnePlus Nord 3 may have leaked: Might Include an 8100 SoC and 12GB of LPDDR5 Memory.
Coming soon is the release of the OnePlus North 3. It reportedly runs on the brand-new Dimensity 8100 chipset.
The OnePlus Nord 3 is expected to go on sale in all markets in Q2 2022 and will probably have 150W fast charging.
The company’s fastest 150W fast charging technology, which allows the battery to be fully charged in under 15 minutes, may be found in the OnePlus North 3.
OnePlus Nord 3 5G Price In India
OnePlus Nord 3 5G Specifications
SUMMARY
Processor Chipset | MediaTek Dimensity 8200 MT6896Z |
RAM | 8 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 4500 mAh |
PERFORMANCE
Chipset | MediaTek Dimensity 8200 MT6896Z |
No Of Cores | 8 (Octa Core) |
CPU | 3.1GHz, Single core, Cortex A783GHz, Tri core, Cortex A782GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
Graphics | Mali-G610 MC6 |
DESIGN
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Fluid AMOLED |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 405 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
CAMERA
Rear camera setup | Triple |
Rear camera(Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture |
Rear camera(Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.25 aperture |
Rear camera(Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 32 MP resolutionWide Angle lensf/2.5 aperture |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flash |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto FlashAuto FocusFace detectionTouch to focus |
Shooting Modes | Continuous ShootingHigh Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Warp, 100W |
STORAGE
Internal Memory | 128 GB |
Expandable Memory | No |
SOFTWARE
Operating System | Android v13 |
Custom UI | Oxygen OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands |
4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
SIM2 Bands |
4G:TD-LTE 2300(band 40) ; FD-LTE 1800(band 3)
|
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: MP4 |
SENSORS
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |