There were 38 Transactions in the 02110 zip code in January of 2020, only 5 of which were not in Echelon. The average sale price of these Condos was $1,645,107.
Echelon is the new luxury development in the Seaport District. The project is divided into 2 buildings.
133 SEAPORT
Live largely. A flagship address offering 255 condominium residences with Boston Harbor and Seaport park views, generous private stepped terraces, grand and elegant interiors, and extensive outdoor amenities including a waterfall pool, lounge, and dining areas.
135 SEAPORT
Live modern. Contemporary and cool, 135 Seaport offers 192 condominium residences with Harbor and wrap-around city and sunset views to the west. The expansive fifth-floor terrace offers a grand outdoor pool, sun cabanas, outdoor dining, and lounge areas.
for more information about Echelon visit https://echelonseaport.com/
Address | Price | Date | Sqft | Bed(s) | Bath(s) | Parking | Year Built/ Converted |
133 Seaport Blvd #2112 | $4,650,000 | 1/24/20 | 1,962 | 3 | 3.5 | 2 Garage | 2019 |
133 Seaport Blvd #1918 | $4,381,800 | 1/30/20 | 1,878 | 3 | 3.5 | 2 Garage | 2019 |
133 Seaport Blvd #1820 | $3,625,000 | 1/28/20 | 1,615 | 2 | 2.5 | 2 Garage | 2019 |
133 Seaport Blvd #1908 | $2,895,000 | 1/16/20 | 1,571 | 2 | 2.5 | 2 Garage | 2019 |
133 Seaport Blvd #1022 | $2,417,000 | 1/24/20 | 1,297 | 2 | 2.5 | 2 Garage | 2019 |
133 Seaport Blvd #1208 | $2,327,000 | 1/6/20 | 1,496 | 2 | 2.5 | 1 Garage | 2019 |
133 Seaport Blvd #1620 | $2,295,000 | 1/21/20 | 1,266 | 2 | 2.5 | 2 Garage | 2019 |
133 Seaport Blvd #808 | $2,283,500 | 1/7/20 | 1,496 | 2 | 2.5 | 1 Garage | 2019 |
133 Seaport Blvd #1818 | $2,100,000 | 1/21/20 | 1,266 | 2 | 2 | 1 Garage | 2019 |
133 Seaport Blvd #523 | $1,995,000 | 1/9/20 | 1,249 | 2 | 2 | 1 Garage | 2019 |
133 Seaport Blvd #1723 | $1,971,300 | 1/2/20 | 1,203 | 2 | 2 | 1 Garage | 2019 |
133 Seaport Blvd #1623 | $1,950,000 | 1/15/20 | 1,249 | 2 | 2 | 1 Garage | 2019 |
133 Seaport Blvd #818 | $1,878,000 | 1/31/20 | 1,266 | 2 | 2.5 | 1 Garage | 2019 |
133 Seaport Blvd #923 | $1,818,400 | 1/22/20 | 1,249 | 2 | 2 | 1 Garage | 2019 |
133 Seaport Blvd #902 | 1,767,000 | 1/30/20 | 1,075 | 2 | 2 | 1 Garage | 2019 |
133 Seaport Blvd #1216 | $1,450,000 | 1/6/20 | 845 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #2010 | $1,425,000 | 1/29/20 | 789 | 1 | 1.5 | 1 Garage | 2019 |
133 Seaport Blvd #1010 | $1,361,155 | 1/28/20 | 789 | 1 | 1 | 1 Garage | 2019 |
346-354 Congress St #613 | $1,357,000 | 1/16/20 | 1,159 | 2 | 2 | None | 2008 |
15 Sleeper St #302 | $1,350,000 | 1/31/20 | 1,430 | 2 | 1 | None | 2015 |
133 Seaport Blvd #1710 | $1,350,000 | 1/31/20 | 777 | 1 | 1.5 | 1 Garage | 2019 |
133 Seaport Blvd #1016 | $1,322,100 | 1/24/20 | 845 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #2012 | $1,298,250 | 1/17/20 | 700 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #1512 | $1,180,000 | 1/8/20 | 700 | 1 | 1 | 1 Garage | 2019 |
33 Sleeper St #306 | $1,135,000 | 1/31/20 | 1,599 | 2 | 2 | None | 1982 |
133 Seaport Blvd #1119 | $1,101,000 | 1/6/20 | 651 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #1101 | $1,100,700 | 1/28/20 | 667 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #915 | $1,095,000 | 1/31/20 | 800 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #1007 | $1,083,900 | 1/7/20 | 696 | 1 | 1 | 1 Garage | 2019 |
500 Atlantic Ave #17s | $1,060,000 | 1/30/20 | 864 | 1 | 1.5 | 1 Garage | 2006 |
133 Seaport Blvd #715 | $1,054,700 | 1/9/20 | 803 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #1019 | $1,048,700 | 1/21/20 | 651 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #1001 | $913,000 | 1/16/20 | 667 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #701 | $877,800 | 1/8/20 | 667 | 1 | 1 | 1 Garage | 2019 |
133 Seaport Blvd #1121 | $825,000 | 1/10/20 | 525 | Studio | 1 | 1 Garage | 2019 |
133 Seaport Blvd #621 | $783,900 | 1/29/20 | 525 | Studio | 1 | 1 Garage | 2019 |
133 Seaport Blvd #508 | $674,500 | 1/14/20 | 446 | Studio | 1 | 1 Garage | 2019 |
63 Melcher St #405 | $625,000 | 1/3/20 | 533 | 1 | 1 | None | 2018 |
For More Detail:
Contact Person: Jackie Rooney
Phone: 617-203-6462
Email: jackie@rooney-re.com
Website: https://www.rooney-re.com
Follow Us:
Facebook: https://www.facebook.com/RooneyRealEstate/
Twitter: https://twitter.com/RooneyRe
Instagram: https://www.instagram.com/rooneyre/
Linkedin: https://www.linkedin.com/company/rooney-real-estate-inc
Pinterest: https://in.pinterest.com/rooneyre700