CHEMICAL ENGINEERING
CURRICULUM FRAMEWORK FOR BATCH 2016-2020
Semester – I
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS101 | Mathematics – 1 | 5 |
2. | AS102 / AS103 | Physics / Chemistry | 4 |
3. | EX101 / CV101 | Electrical & Electronics Engg. / Applied Mechanics | 4 |
4. | ME101 / IT101 | Engineering Graphics/Computer Programming | 4 |
5. | HP101 | Language & Communication – 1 | 2 |
6. | ME102 / ME103 | Engineering Tools & Techniques / Design Thinking | 2 |
Semester – II
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS104 | Mathematics – 2 | 5 |
2. | AS103 / AS102 | Chemistry / Physics | 4 |
3. | CV101 / EX101 | Applied Mechanics / Electrical& Electronics Engg. | 4 |
4. | IT101 / ME101 / | Computer Programming / Engineering Graphics | 4 |
5. | HP102 | Language & Communication – 2 | 2 |
6. | ME103 / ME102 | Design Thinking / Engineering Tools & Techniques | 2 |
Semester – III
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH201 | Environmental Science | 4 |
2. | AS201 | Applied Mathematics | 4 |
3. | ET201 | System Engineering | 4 |
4. | CH202 | Material and Energy Balance | 4 |
5. | CH203 | Chemical Engineering Operations | 4 |
6. | ET206 | Prototyping | 2 |
Semester – IV
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | HP201 | Psychology | 2 |
2. | IT201 | Engineering Informatics | 4 |
3. | ME201 | Material Engineering | 4 |
4. | CH211 | Momentum Transfer | 4 |
5. | CH212 | Advanced Chemistry | 4 |
6. | CH213 | Minor Project | 2 |
Semester – V
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH301 | Chemical Engineering Thermodynamics | 4 |
2. | CH302 | Heat Transfer | 4 |
3. | CH303 | Mass Transfer | 4 |
4. | CH31# | Open Elective – Refer Annexure. | 4 |
5. | HP302 | Professional Skills | 2 |
6. | CH304 | Skill Development Lab | 2 |
Semester – VI
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH 321 | Separation Process | 4 |
2. | CH 322 | Chemical Reaction Engineering | 4 |
3. | CH 323 | Chemical Equipment Design | 4 |
4. | CH 33# | Open Elective – Refer Annexure. | 4 |
5. | HP301 | Project Management | 2 |
6. | HP303 | Basics of Entrepreneurship | 1 |
7. | CH324 | Mini Project | 2 |
Semester – VII
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH401 | Process Dynamics, Control & Instrumentation | 4 |
2. | CH41# | Dept. Elective – Refer Annexure. | 3 |
3. | CH42# | Open Elective – Refer Annexure. | 4 |
4. | HP402 | Sociology | 2 |
5. | HP403/ CH402 | Business Strategies / Skill Development Lab 2 | 1 |
6. | CH403 | Project – I | 4 |
7. | CH404 | Summer Internship | 4 |
Semester – VIII
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH431 | Chemical Process Technology | 4 |
2. | CH44# | Dept. Elective – Refer Annexure. | 3 |
3. | CH45# | Open Elective – Refer Annexure. | 4 |
4. | HP401 | Engineering Economics | 2 |
5. | CH432 | Project – II | 4 |
PROGRAMME EDUCATIONAL OBJECTIVES
SR.NO. | PROGRAMME EDUCATIONAL OBJECTIVES (PEOS) |
PEO 1 | Chemical Engineering graduates will have successful professional career |
PEO 2 | Chemical Engineering graduates will be motivated to pursue higher studies |
PEO 3 | Chemical Engineering graduates will work in diversified areas with multidisciplinary approach |
PROGRAMME OUTCOMES
Chemical Engineering Programs must demonstrate that their students attain the following outcomes
SR.NO. | PROGRAMME OUTCOMES (POs) |
POs 1 | ENGINEERING KNOWLEDGE:Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
POs 2 | PROBLEM ANALYSIS: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
POs 3 | DESIGN/DEVELOPMENT OF SOLUTIONS : Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
POs 4 | CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
POs 5 | MODERN TOOL USAGE:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
POs 6 | THE ENGINEER AND SOCIETY: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
POs 7 | ENVIRONMENT AND STAINABILITY : Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
POs 8 | ETHICS: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
POs 9 | INDIVIDUAL AND TEAM WORK: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
POs 10 | COMMUNICATION: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
POs 11 | PROJECT MANAGEMENT AND FINANCE : Demonstrate knowledge and understanding of the engineering and management principles and apply these to ones own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
POs 12 | LIFE-LONG LEARNING:Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES
SR.No. | PROGRAM SPECIFIC OUTCOMES (PSOs) |
PSO 1 | Evaluate and identify separation process for the system. |
PSO 2 | Apply the knowledge of unit operations and unit processes for design the chemical plant. |
PSO 3 | Evaluate the energy scenario & environment related issues in Chemical Plants. |
This is the B tech Chemical engineering syllabus provided at MITAOE. MITAOE is one of the top engineering colleges in India.