CURRICULUM FRAMEWORK
Semester – I
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS101 | Mathematics – 1 | 4 |
2. | AS102 / AS103 | Physics / Chemistry | 4 |
3. | EX101 / CV101 | Electrical & Electronics Engg. / Applied Mechanics | 4 |
4. | IT101 | Computer programming | 2 |
5. | ME101/ | Engineering Graphics/Science of nature or model making | 2 |
6. | HP101 | Language & Communication-1 | 2 |
7. | ME102/ ME103 | Engineering Tools & Techniques / Design Thinking | 2 |
Semester – II
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS104 | Mathematics – 2 | 4 |
2. | AS103 / AS102 | Chemistry / Physics | 4 |
3. | CV101 / EX101 | Applied Mechanics / Electrical& Electronics Engg. | 4 |
4. | CS101 | Logic design | 2 |
5. | ME101 | Science of nature or model making/Engineering Graphics | 3 |
6. | HP101 | Language & Communication-2 | 2 |
7. | ME103 / ME102 | Design Thinking / Engineering Tools & Techniques | 2 |
Semester – III
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH201 | Environmental Science | 3 |
2. | AS202 | Applied Mathematics | 4 |
3. | ET201 | System Engineering | 4 |
4. | CS202 | Data and File Structures | 4 |
5. | CS203 | Digital Electronics and Microprocessors | 4 |
6. | ET206 | Prototyping | 2 |
Semester – IV
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | HP201 | Psychology | 3 |
2. | IT201 | Engineering Informatics | 4 |
3. | ME201 | Material Engineering | 4 |
4. | CS211 | Discrete Structure and Graph Theory | 4 |
5. | CS212 | Database Management Systems | 4 |
6. | IT213 | Minor Project | 2 |
Semester-V
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CS301 | Operating System | 4 |
2. | CS302 | Computer Organization & Architecture | 3 |
3. | CS303 | Theory of Computation | 3 |
4. | IT 303 | Web Technology | 2 |
5. | IT 311 CS311 CS312 | Open Elective – Refer Annexure | 4 |
6. | HP301 | Project Management | 2 |
7. | HP303 | Basics of Entrepreneurship | 2 |
7. | IT304 IT305 IT306 | Skill Development Lab | 2 |
Semester – VI
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CS321 | Design and Analysis of Algorithm | 4 |
2. | IT322 | Cloud Services and Applications | 4 |
3. | CS323 | Computer Networks | 4 |
4. | IT331 CS331 CS332 | Open Elective – Refer Annexure. | 4 |
5. | HP302 | Professional Skills | 2 |
6. | IT324 | Mini Project | 2 |
Semester – VII
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | IT401 | Software Engineering, Testing and Quality Assurance | 4 |
2. | IT41# | Department (Program) elective – Refer Annexure | 3 |
3. | IT421 CS421 CS422 | Open Elective – Refer Annexure. | 4 |
4. | HP401 | Engineering Economics | 2 |
5. | HP403/CS40# | Business Strategies / Advance skill development lab (Adv. Java/ R programming/Python with kali Linux) | 1 |
6. | IT402 | Project – I | 4 |
7. | IT 403 | Summer Internship | 4 |
Semester – VIII
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | IT431 | Digital Enterprise Management | 4 |
2. | IT44# | Department (Program) elective – Refer Annexure | 3 |
3. | IT451 CS451 CS452 | Open Elective – Refer Annexure | 4 |
4. | HP402 | Sociology | 2 |
5. | IT432 | Project – II | 4 |
PROGRAMME EDUCATIONAL OBJECTIVES
SR.NO. | PROGRAMME EDUCATIONAL OBJECTIVES (PEOS) |
PEO 1 | Computer and IT engineering graduates will be successful, skillful, well groomed and efficient professionals in computer field with fundamental knowledge of computer and IT engineering, by making valuable technical contribution to the design, development, deployment and production of computing systems and related allied areas. |
PEO 2 | Graduates will be able to solve the techno-socio-economical problems by providing automated solution in the various fields like finance, industry, agriculture and medical by utilizing and exhibiting social, communication and ethical values. |
PEO 3 | Graduates will be capable to apply the knowledge of the latest technologies, utilities and simulation tools, to provide solutions to different domain by identifying, formulating and analyzing their problems. |
PROGRAMME OUTCOMES :
SR.NO. | PROGRAMME OUTCOMES (POS) |
POs 1 | Engineering Knowledge: Apply the knowledge of mathematics, science, and engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
POs 2 | Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.PROBLEM ANALYSIS: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
POs 3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
POs 4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.CONDUCT INVESTIGATIONS OF COMPLEX PROBLEMS: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
POs 5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
POs 6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
POs 7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
POs 8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
POs 9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
POs 10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
POs 11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.PROJECT MANAGEMENT AND FINANCE: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
POs 12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES
SR.NO. | PROGRAM SPECIFIC OUTCOMES (PSOS) |
PSO 1 | Logic building: Participate in planning, implementing and evaluating language-specific team programming solutions to specific application in system programming, networking, databases and machine intelligence. |
PSO 2 | Application development skill: Complete individual practical experiences in a variety of programming languages and situations for solving real life problems. |
PSO 3 | Competency Development: Develop the IT competencies using knowledge, skills and disposition to prepare for global workplace.PROGRAMMING SKILLS : Foster the essential computational aptitude with code debugging skills to develop software products professionally. |
This is the B Tech Information Technology Syllabus provided at MITAOE. MITAOE is one of the best Engineering colleges in Maharashtra.